Home Sitemap

v0.1 · 2026-04-30

Directness

Directness is the rule that finding precedes context on every Vaquum surface, fixed system-wide at one value. Claim-first directness places the main clause before any qualifier, the topic sentence at the head of every paragraph, and the core finding in the first paragraph of every document.

What directness is

Directness places the claim before its context on every Vaquum surface. The single value the parameter takes is claim-first — the main clause precedes the qualifier, the topic sentence carries the paragraph’s claim, the opening sentence of every section names the section’s claim, and the core finding sits in the first paragraph of every document. Headings name claims, captions name the claim a figure makes, and table headers name the measurement. Build-ups, suspense, deferred antecedents, and burying the lead are all forbidden.

One value, claim-first

The parameter takes exactly one value across the system, and the typed module rejects any other string at parse time. The fixed value carries an invariance: claim-first directness applies to every surface, and the validator runs the same closed rule set against each source file. Editorial pressure does not soften the order, and length pressure does not invert it: a short alert still names the problem first, a long working paper still places its finding above its method.

Sub-properties

Directness declares 13 sub-properties in its typed source. The structural axis carries sentence, paragraph, section, and document structure — every level places its claim at the head. The interface axis carries headings, captions, tables, error messages, and button labels — each names the claim or the action rather than the topic. The forbidden axis carries build-ups, suspense, deferred antecedents, and burying the lead — each is a deferral the rule excludes.

Of the 13 sub-properties, 3 are backed by typed rules in the validator. One rule is implemented and running at validation, one rule is pending typed coverage, and one rule sits at runtime-only status because its source is a UI label. The remaining sub-properties are specified in Voice-Addendum.md and await typed rules.

Directness visualised

The first exhibit below renders the scatter atom for the first time on canon. The atom takes its claim from Design-System.md § Diagram › Scatter — correlation between two continuous variables. Each point is a sentence in canon’s voice prose, plotted by its 1-indexed position in its paragraph and its word count, with the x-axis jittered per the integer-axis rule and declared in the caption. Paragraph-opening sentences carry the claim and render in accent; development sentences render in ink-soft. The 14-to-18-word cadence-measured band sits behind the data as a paper-2 region. The toggle below the diagram exposes every point as an accessible table for screen-reader and keyboard users.

Typed rules

The second exhibit below renders the typed rules read directly from @vaquum/voice/parameters/directness. Each row carries the sub-property the rule guards, the rule’s prose description, the mechanism the validator uses, and the declared severity. The single-rule-per-row layout matches the reference-table form already used on register, temperature, precision, compression, and cadence.

Mechanisms

Directness carries two mechanisms in its typed rule set, drawn from the closed set of four — regex, dictionary, parse, and editorial — declared at the validator level. One rule loads the build-ups dictionary and fails on any match. The remaining typed rules run as parse operations on the sentence and paragraph structure of the source file. No directness rule uses regex, and the editorial mechanism is reserved for sub-properties whose check the validator cannot decide alone.

Fig. 01. Paragraph-opening sentences run a median of 13.5 words across 72 openings; development sentences run 18 words across 193 sentences. 18 percent of openings sit inside the cadence target 14 to 18. X-axis jittered by ±0.25 per the integer-axis rule.

voice · directness · paragraph-structure · n = sentences

cadence target 14 to 18 1 2 3 4 5 6 0 8 16 24 32 40 48 sentence position in paragraph words per sentence

vaquum canon · surfaces collection · 2026-04-30

Show data
Point coordinates and focal flag for Fig. 01.
# x y focal
1 0.75 23 yes
2 1.75 29
3 0.76 10 yes
4 1.76 27
5 2.75 29
6 0.76 20 yes
7 1.76 25
8 2.76 21
9 3.75 13
10 0.77 8 yes
11 1.77 21
12 2.77 17
13 3.76 18
14 4.75 15
15 0.78 13 yes
16 1.78 5
17 2.77 5
18 3.78 30
19 0.79 7 yes
20 1.79 11
21 2.78 6
22 3.79 10
23 4.79 9
24 5.75 7
25 0.79 26 yes
26 1.79 25
27 2.79 17
28 3.80 18
29 0.80 11 yes
30 1.80 21
31 2.80 14
32 0.81 26 yes
33 1.81 17
34 2.81 9
35 3.82 38
36 0.81 16 yes
37 1.81 17
38 0.82 10 yes
39 1.82 31
40 2.82 23
41 3.83 18
42 0.83 20 yes
43 1.83 25
44 2.82 32
45 0.83 8 yes
46 1.83 14
47 2.83 12
48 3.84 13
49 4.82 25
50 0.84 21 yes
51 1.84 11
52 2.84 10
53 0.85 14 yes
54 1.85 13
55 2.85 13
56 3.86 11
57 4.86 12
58 5.85 18
59 0.86 11 yes
60 1.86 21
61 2.86 15
62 0.86 26 yes
63 1.86 9
64 2.86 24
65 3.87 21
66 0.87 19 yes
67 1.87 20
68 0.88 12 yes
69 1.88 29
70 2.87 12
71 3.89 13
72 0.88 20 yes
73 1.88 25
74 2.88 28
75 0.89 8 yes
76 1.89 19
77 2.89 18
78 3.90 15
79 4.89 13
80 0.90 14 yes
81 1.90 22
82 2.90 10
83 0.90 14 yes
84 1.90 11
85 2.91 6
86 3.91 21
87 4.93 16
88 5.95 12
89 0.91 11 yes
90 1.91 21
91 2.91 14
92 0.92 26 yes
93 1.92 14
94 2.92 18
95 3.93 20
96 0.93 15 yes
97 1.93 20
98 0.93 12 yes
99 1.93 19
100 2.93 36
101 3.94 18
102 0.94 20 yes
103 1.94 25
104 2.94 39
105 0.95 8 yes
106 1.95 10
107 2.95 10
108 3.95 10
109 0.95 8 yes
110 1.95 10
111 2.95 16
112 0.96 14 yes
113 1.96 7
114 2.96 15
115 0.97 12 yes
116 1.97 21
117 2.97 17
118 3.97 24
119 0.98 26 yes
120 1.98 20
121 2.98 10
122 0.98 14 yes
123 1.98 23
124 2.99 25
125 3.98 31
126 4.96 10
127 6.05 8
128 0.99 17 yes
129 1.99 29
130 1.00 11 yes
131 2.00 42
132 3.00 16
133 3.99 11
134 1.00 20 yes
135 2.00 25
136 3.00 33
137 1.01 8 yes
138 2.01 18
139 3.01 23
140 4.01 19
141 1.02 13 yes
142 2.02 28
143 3.02 10
144 1.02 14 yes
145 2.02 13
146 3.03 34
147 4.02 12
148 5 12
149 6.15 17
150 1.03 11 yes
151 2.03 21
152 3.04 16
153 1.04 26 yes
154 2.04 11
155 3.05 18
156 4.03 20
157 1.05 19 yes
158 2.05 13
159 1.05 14 yes
160 2.05 14
161 3.05 26
162 4.05 18
163 1.06 20 yes
164 2.06 25
165 3.06 16
166 1.07 19 yes
167 2.07 10
168 3.07 11
169 4.06 12
170 5.04 13
171 1.07 14 yes
172 2.07 21
173 3.08 15
174 1.08 12 yes
175 2.08 21
176 3.09 12
177 4.07 10
178 1.09 26 yes
179 2.09 20
180 3.09 27
181 4.09 15
182 1.10 13 yes
183 2.10 24
184 3.10 17
185 4.10 20
186 1.10 17 yes
187 2.10 13
188 1.11 11 yes
189 2.11 14
190 3.11 19
191 4.11 21
192 1.12 20 yes
193 2.12 29
194 3.12 19
195 1.12 8 yes
196 2.12 20
197 3.13 12
198 4.13 28
199 1.13 11 yes
200 2.13 22
201 3.14 17
202 1.14 20 yes
203 2.14 17
204 3.14 18
205 4.14 16
206 5.07 17
207 1.14 13 yes
208 2.14 24
209 3.15 17
210 4.16 20
211 5.11 14
212 1.15 14 yes
213 2.15 12
214 1.16 11 yes
215 2.16 22
216 3.16 8
217 4.17 17
218 1.17 20 yes
219 2.17 25
220 3.17 19
221 1.17 8 yes
222 2.17 20
223 3.18 13
224 4.18 9
225 5.14 11
226 1.18 12 yes
227 2.18 22
228 3.18 17
229 1.19 26 yes
230 2.19 18
231 3.19 18
232 1.19 13 yes
233 2.19 24
234 3.20 16
235 4.20 21
236 1.20 9 yes
237 2.20 15
238 1.21 10 yes
239 2.21 16
240 3.21 23
241 4.21 18
242 5.18 14
243 1.21 6 yes
244 2.21 9
245 3.22 21
246 1.22 10 yes
247 2.22 22
248 1.23 10 yes
249 2.23 30
250 3.23 18
251 4.22 24
252 5.21 18
253 1.24 10 yes
254 2.24 13
255 3.23 13
256 4.24 14
257 5.25 13
258 6.25 14
259 1.24 13 yes
260 2.24 22
261 3.24 11
262 4.25 19
263 1.25 21 yes
264 2.25 32
265 3.25 26
total n = 265 72 focal · 193 other
Table 2. Directness declares 3 typed rules: 1 dictionary and 2 parse. The 1 implemented rule emits 1 at fail; one rule remains pending and one rule sits at runtime-only status.
Table column range
Sub-property Description Mechanism Severity
build-upsbuild-up phrases are forbiddendictionaryfail
sentence-structuremain clause precedes qualifier; subordinate opening over 10 words is flaggedparseflag
buttons-and-labelsbutton label starts with imperative verbparsefail

Source: Voice-Addendum.md § Directness